DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
TENNESSE MIDDAY ( ... | 0926 | 01/05/2025 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 3759 | 01/05/2025 | 00:05 WIB | 00:21 WIB | 03:21 WIB | DETAIL | |
INDIANA MIDDAY | 0305 | 01/05/2025 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
TEXAS DAY ( SENIN ... | 5492 | 01/05/2025 | 00:15 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
FLORIDA MIDDAY | 0953 | 30/04/2025 | 00:15 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
VIRGINIA DAY | 9319 | 30/04/2025 | 00:40 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
WASHINGTON DC MIDD... | 1029 | 30/04/2025 | 00:40 WIB | 00:55 WIB | 03:55 WIB | DETAIL | |
NEW YORK MIDDAY | 1786 | 30/04/2025 | 01:10 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
NORTH CAROLINA DAY... | 2461 | 30/04/2025 | 01:45 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 6748 | 30/04/2025 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
OREGON (04:00) | 6749 | 30/04/2025 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 2482 | 30/04/2025 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
OREGON (07:00) | 9324 | 30/04/2025 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
GEORGIA EVENING | 3330 | 30/04/2025 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
TENNESSE EVENING | 6752 | 30/04/2025 | 06:05 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
MICHIGAN EVENING | 8095 | 30/04/2025 | 06:15 WIB | 06:29 WIB | 09:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 7712 | 30/04/2025 | 06:40 WIB | 06:57 WIB | 09:57 WIB | DETAIL | |
FLORIDA EVENING | 3520 | 30/04/2025 | 08:30 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
OREGON (10:00) | 1452 | 30/04/2025 | 08:45 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
NEW YORK EVENING | 5755 | 30/04/2025 | 09:10 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
INDIANA EVENING | 0951 | 30/04/2025 | 09:35 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
VIRGINIA NIGHT | 0332 | 30/04/2025 | 09:40 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
NEW JERSEY EVENING | 6332 | 30/04/2025 | 09:40 WIB | 09:56 WIB | 12:56 WIB | DETAIL | |
KENTUCKY EVENING | 5684 | 30/04/2025 | 09:45 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT ( SENI... | 1913 | 30/04/2025 | 09:55 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 7641 | 30/04/2025 | 10:05 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
GEORGIA NIGHT | 4081 | 30/04/2025 | 10:20 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
SANTORINI | 7461 | 30/04/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
CAMBODIA | 6069 | 30/04/2025 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
OREGON (13:00) | 6267 | 30/04/2025 | 11:45 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
BULLSEYE | 3090 | 30/04/2025 | 12:50 WIB | 13:10 WIB | 15:00 WIB | DETAIL | |
TOTO MACAU 1 | 7710 | 30/04/2025 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY 3 PRIZE |
1332 6913 9760 |
30/04/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
4736 7752 9874 |
30/04/2025 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
SYDNEY | 1332 | 30/04/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 4736 | 30/04/2025 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
MUNCHEN | 5744 | 30/04/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
CHINA | 8198 | 30/04/2025 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 7176 | 30/04/2025 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
JAPAN | 9891 | 30/04/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
SINGAPORE (SELASA-... | 4655 | 30/04/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
4655 3294 2170 |
30/04/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 3785 | 30/04/2025 | 17:45 WIB | 18:00 WIB | 23:00 WIB | DETAIL | |
GUAM | 9685 | 30/04/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU 3 | 7387 | 30/04/2025 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
MONGOLIA | 1557 | 30/04/2025 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 4456 | 30/04/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
AKITA | 1640 | 30/04/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
TAIWAN | 9316 | 30/04/2025 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
MOROCCO QUATRO 3 | 7105 | 30/04/2025 | 20:45 WIB | 21:00 WIB | 01:00 WIB | DETAIL | |
BATUGONCANG | 0267 | 30/04/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TENNESSE MORNING (... | 9303 | 30/04/2025 | 21:05 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
TEXAS MORNING ( MI... | 7907 | 30/04/2025 | 21:45 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
NUSANTARA | 8470 | 30/04/2025 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
TOTO MACAU 4 | 3981 | 30/04/2025 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
2681 0351 2611 |
30/04/2025 | 22:45 WIB | 23:10 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 0165 | 30/04/2025 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
HONGKONG | 2681 | 30/04/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
0165 7755 1666 |
30/04/2025 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
TOTO MACAU 5 | 8922 | 30/04/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
GEORGIA MIDDAY | 9192 | 30/04/2025 | 23:15 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
KIMTOTO MEDAN | 3609 | 30/04/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
MOROCCO QUATRO 4 | 0645 | 01/05/2025 | 23:45 WIB | 00:00 WIB | 04:00 WIB | DETAIL | |
NEW JERSEY MIDDAY | 7105 | 30/04/2025 | 23:45 WIB | 23:59 WIB | 02:59 WIB | DETAIL | |
TOTO MACAU 6 | 8278 | 01/05/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |